India on Monday reported 1,79,723 new Covid cases and 146 deaths. Meanwhile, the country will start administering the booster vaccine dose against the virus to the health care workers and people above 60 years of age with co-morbidities from today.
Table of Contents
Omicron Variant Live Updates Covid-19
Location | Cases | Increase Cases | Deaths | Increase Deaths |
Maharashtra | 69.2L | 44,388 | 1.42L | 12 |
Kerala | 52.9L | 6,238 | 49,591 | 44 |
Karnataka | 30.5L | 12,000 | 38,370 | 4 |
Tamil Nadu | 28L | 12,895 | 36,855 | 12 |
Andhra Pradesh | 20.8L | 1,257 | 14,505 | 2 |
West Bengal | 17.6L | 24,287 | 19,901 | 18 |
Uttar Pradesh | 17.4L | 7,680 | 22,928 | 4 |
Delhi | 15.5L | 22,751 | 25,160 | 17 |
Odisha | 10.7L | 4,714 | 8,468 | 0 |
Chhattisgarh | 10.2L | 2,502 | 13,615 | 2 |
Rajasthan | 9.76L | 5,660 | 8,972 | 1 |
Gujarat | 8.62L | 6,275 | 10,128 | 0 |
Madhya Pradesh | 8.01L | 2,039 | 10,537 | 1 |
Haryana | 7.94L | 5,166 | 10,072 | 0 |
Bihar | 7.45L | 5,022 | 12,101 | 1 |
Telangana | 6.94L | 1,673 | 4,042 | 1 |
Assam | 6.27L | 988 | 6,181 | 1 |
Punjab | 6.21L | 3,883 | 16,675 | 10 |
Jharkhand | 3.78L | 3,444 | 5,170 | 6 |
Uttarakhand | 3.51L | 1,413 | 7,424 | 1 |
Jammu and Kashmir | 3.45L | 687 | 4,540 | 3 |
Himachal Pradesh | 2.32L | 498 | 3,882 | 1 |
Goa | 1.9L | 1,922 | 3,532 | 1 |
Mizoram | 1.46L | 518 | 561 | 3 |
Puducherry | 1.31L | 444 | 1,882 | 0 |
Manipur | 1.26L | 68 | 2,011 | 1 |
Tripura | 85,936 | 176 | 830 | 0 |
Meghalaya | 85,234 | 76 | 1,485 | 0 |
Chandigarh | 68,421 | 666 | 1,080 | 0 |
Arunachal Pradesh | 55,558 | 37 | 282 | 0 |
Sikkim | 32,719 | 70 | 409 | 0 |
Nagaland | 32,270 | 6 | 703 | 0 |
Ladakh | 22,561 | 89 | 221 | 0 |
Dadra and Nagar Haveli and Daman and Diu | 10,787 | 16 | 4 | 0 |
Lakshadweep | 10,420 | 0 | 51 | 0 |
Andaman and Nicobar Islands | 8,150 | 175 | 129 | 0 |
Symptoms
Most common symptoms:
- fever
- cough
- tiredness
- loss of taste or smell
Less common symptoms:
- sore throat
- headache
- aches and pains
- diarrhoea
- a rash on skin, or discolouration of fingers or toes
- red or irritated eyes
Serious symptoms:
- difficulty breathing or shortness of breath
- loss of speech or mobility, or confusion
- chest pain
Also Read:- Piyush Jain DGGI Raid 200 Crores Cash and 23 kg Gold Recovered
Follow us for More News on
Author- @admin
Facebook- @digit36o
Twitter- @digit360in
Instagram- @digit360in