ICC Cricket World Cup 2023
ICC Cricket World Cup 2023, India will host from October 5 to November 19, 2023. India will be the only nation to host the men’s Cricket World Cup; before, the event was co-hosted by other nations in the Indian subcontinent in 1987, 1996, and 2011.
Teams
Ten teams will participate in the tournament:
- Afghanistan
- Australia
- Bangladesh
- England
- India
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
- West Indies
CWC 2023 Fixtures
Each team will play the other once in a round-robin format during the tournament. The top four teams from the round-robin round will move on to the semifinals, where the semi-final and final winners will face off.
The tournament’s entire schedule has been released, however the first match is slated for October 5, 2023, and the final match is set for November 19, 2023.
Match No | Match | Date | Time (IST) | Venue |
1 | England vs New Zealand | Thu, 5th Oct | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
2 | Pakistan vs Netherlands | Fri, 6th Oct | 2:00 PM | RGI Stadium, Hyderabad |
3 | Bangladesh vs Afghanistan | Sat, 7th Oct | 10:30 AM | HPCA Stadium, Dharamsala |
4 | South Africa vs Sri Lanka | Sat, 7th Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
5 | India vs Australia | Sun, 8th Oct | 2:00 PM | MA Chidambaram Stadium, Chennai |
6 | New Zealand vs Netherlands | Mon, 9th Oct | 2:00 PM | RGI Stadium, Hyderabad |
7 | England vs Bangladesh | Tue, 10th Oct | 10:30 AM | HPCA Stadium, Dharamsala |
8 | Pakistan vs Sri Lanka | Tue, 10th Oct | 2:00 PM | RGI Stadium, Hyderabad |
9 | India vs Afghanistan | Wed, 11th Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
10 | Australia vs South Africa | Thu, 12th Oct | 2:00 PM | Ekana Cricket Stadium, Lucknow |
11 | New Zealand vs Bangladesh | Fri, 13th Oct | 2:00 PM | MA Chidambaram Stadium, Chennai |
12 | India vs Pakistan | Sat, 14th Oct | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
13 | England vs Afghanistan | Sun, 15th Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
14 | Australia vs Sri Lanka | Mon, 16th Oct | 2:00 PM | Ekana Cricket Stadium, Lucknow |
15 | South Africa vs Netherlands | Tue, 17th Oct | 2:00 PM | HPCA Stadium, Dharamsala |
16 | New Zealand vs Afghanistan | Wed, 18th Oct | 2:00 PM | MA Chidambaram Stadium, Chennai |
17 | India vs Bangladesh | Thu, 19th Oct | 2:00 PM | MCA Stadium, Pune |
18 | Australia vs Pakistan | Fri, 20th Oct | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
19 | Netherlands vs Sri Lanka | Sat, 21st Oct | 10:30 AM | Ekana Cricket Stadium, Lucknow |
20 | England vs South Africa | Sat, 21st Oct | 2:00 PM | Wankhede Stadium, Mumbai |
21 | India vs New Zealand | Sun, 22nd Oct | 2:00 PM | HPCA Stadium, Dharamsala |
22 | Pakistan vs Afghanistan | Mon, 23rd Oct | 2:00 PM | MA Chidambaram Stadium, Chennai |
23 | South Africa vs Bangladesh | Tue, 24th Oct | 2:00 PM | Wankhede Stadium, Mumbai |
24 | Australia vs Netherlands | Wed, 25th Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
25 | England vs Sri Lanka | Thu, 26th Oct | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
26 | Pakistan vs South Africa | Fri, 27th Oct | 2:00 PM | MA Chidambaram Stadium, Chennai |
27 | Australia vs New Zealand | Sat, 28th Oct | 10:30 AM | HPCA Stadium, Dharamsala |
28 | Netherlands vs Bangladesh | Sat, 28th Oct | 2:00 PM | Eden Gardens, Kolkata |
29 | India vs England | Sun, 29th Oct | 2:00 PM | Ekana Cricket Stadium, Lucknow |
30 | Afghanistan vs Sri Lanka | Mon, 29th Oct | 2:00 PM | MCA Stadium, Pune |
31 | Pakistan vs Bangladesh | Tue, 30th Oct | 2:00 PM | Eden Gardens, Kolkata |
32 | New Zealand vs South Africa | Wed, 1st Nov | 2:00 PM | MCA Stadium, Pune |
33 | India vs Sri Lanka | Thu, 2nd Nov | 2:00 PM | Wankhede Stadium, Mumbai |
34 | Netherlands vs Afghanistan | Fri, 3rd Oct | 2:00 PM | Ekana Cricket Stadium, Lucknow |
35 | New Zealand vs Pakistan | Sat, 4th Oct | 10:30 AM | M. Chinnaswamy Stadium, Bengaluru |
36 | England vs Australia | Sat, 4th Oct | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
37 | India vs South Africa | Sun, 5th Nov | 2:00 PM | Eden Gardens, Kolkata |
38 | Bangladesh vs Sri Lanka | Mon, 6th Nov | 2:00 PM | Arun Jaitley Stadium, Delhi |
39 | Australia vs Afghanistan | Tue, 7th Nov | 2:00 PM | Wankhede Stadium, Mumbai |
40 | England vs Netherlands | Wed, 8th Nov | 2:00 PM | MCA Stadium, Pune |
41 | New Zealand vs Sri Lanka | Thu, 9th Nov | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
42 | South Africa vs Afghanistan | Fri, 10th Nov | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
43 | Australia vs Bangladesh | Sat, 11th Nov | 10:30 AM | MCA Stadium, Pune |
44 | England vs Pakistan | Sat, 11th Nov | 2:00 PM | Eden Gardens, Kolkata |
45 | India vs Netherlands | Sun, 12th Nov | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
46 | Semifinal 1 (1st vs 4th) | Wed, 15th Nov | 2:00 PM | Wankhede Stadium, Mumbai |
47 | Semifinal 2 (2nd vs 3rd) | Thu, 16th Nov | 2:00 PM | Eden Gardens, Kolkata |
48 | SF1 W vs SF2 W | Sun, 19th Nov | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
CWC 2023 Details
Cricket Event | ICC World Cup 2023 |
Council Name | International Cricket Council (ICC) |
Hosting Country Names | India |
Total Teams | 10 Teams |
Total Matches | 48 Matches |
Participating Teams | India, Australia, England, New Zealand, Pakistan, Afghanistan, Bangladesh, Sri Lanka, Netherlands, South Africa |
World Cup 2023 Start Date | 5 October 2023 |
World Cup 2023 Final Match Date | 19 November 2023 |
Format | ODI (50 Overs) |
Trivia
Here are some trivia about the Cricket World Cup:
- After the FIFA World Cup, the Cricket World Cup is the most watched sporting event worldwide.
- England hosted the first Cricket World Cup in 1975.
- Australia has won the Cricket World Cup five times, making them the most successful side in the history of the tournament.
- With two titles, West Indies is the second-most successful team in the Cricket World Cup.
- Rohit Sharma of India scored 275 against Sri Lanka in a 2019 Cricket World Cup match to set the record for the highest individual score.
- The bowler with the most wickets in a single Cricket World Cup was Australia’s Glenn McGrath, who had 28 in 2007.
Watch Free ICC Cricket World Cup 2023 Live
The 2023 Cricket World Cup will be broadcast live by Star Sports Network India on both Star Sports Channel and the OTT service Disney+ Hotstar (FREE) in India. On Indian terrestrial networks, DD Sports will only broadcast matches involving India, including the semifinals and final match.
Territory | Rights holder(s) |
---|---|
![]() | RTA Sports Ariana TV |
![]() | Foxtel TV Kayo TV |
![]() | Gazi TV T Sports BTV |
![]() | Willow TV Canada |
Continental Europe | Yupp TV |
Caribbean Islands | ESPN |
![]() | Sky Sports Cricket |
![]() | Astro Cricket Yupp TV |
![]() | Star Sports Network (Paid TV) Disney+Hotstar (Free) DD Sports (Free) |
Central East and North Africa | Etisalat Starzplay |
![]() | Sky Sports Sky Sports 3 |
![]() | Star Sports Network |
![]() | A Sports PTV Sports |
Pacific Islands | TVWAN Action PAC |
![]() | Siyatha TV Star Sports Network |
![]() | SuperSports |
South East Asia | Yupp TV |
Sub-Saharan Africa | SuperSports |
![]() | Astro TV |
![]() | Willow TV Willow TV Xtra |
![]() | Sky Sports Cricket |